Recurring revenue, plans, seats and renewals.
MRR
$142,856.00
+9.4% vs last month
ARR
$1.7M
Active subscribers
24
7 trialing
Churn (30d)
11.1%
Monthly recurring revenue, last 12 months
Initech omar.johnson@initech.com | Enterprise | yearly | 184 | $58,733.00 | active | Jun 21, 2027 | ||
Bluth Co. ibrahim.brown@bluthco.com | Enterprise | yearly | 153 | $48,838.00 | active | Nov 19, 2026 | ||
Bluth Co. mia.patel@bluthco.com | Enterprise | monthly | 69 | $27,531.00 | active | Jun 10, 2027 | ||
Dunder Mifflin mia.ivanova@dundermifflin.com | Business | monthly | 13 | $1,287.00 | active | Apr 6, 2027 | ||
Umbrella Co. yuki.costa@umbrellaco.com | Business | yearly | 15 | $1,188.00 | active | Mar 23, 2027 | ||
Northwind ibrahim.dubois@northwind.com | Business | yearly | 11 | $871.00 | trialing | Sep 4, 2027 | ||
Soylent jonas.kim@soylent.com | Business | monthly | 8 | $792.00 | active | May 28, 2027 | ||
Hooli ibrahim.novak@hooli.com | Pro | monthly | 15 | $735.00 | active | Jul 15, 2027 | ||
Stark Industries jonas.larsen@starkindustries.com | Business | yearly | 9 | $713.00 | cancelled | — | ||
Northwind tomas.smith@northwind.com | Pro | monthly | 13 | $637.00 | trialing | May 30, 2027 |
Showing 1–10 of 36