Track, fulfil and manage every order.
| #5140 | OJ Omar Johnson omar.johnson@initech.com | Oct 14, 2026 | 4 | Card | pending | $578.88 | |
| #5139 | NP Nora Patel nora.patel@contoso.com | Oct 14, 2026 | 5 | Card | pending | $686.88 | |
| #5138 | ER Ethan Rossi ethan.rossi@wayneenterprises.com | Oct 13, 2026 | 4 | PayPal | shipped | $495.72 | |
| #5137 | LM Lucas Martinez lucas.martinez@dundermifflin.com | Oct 9, 2026 | 2 | PayPal | shipped | $321.84 | |
| #5136 | CF Chloe Fischer chloe.fischer@aperture.com | Oct 7, 2026 | 9 | PayPal | cancelled | $1,027.08 | |
| #5135 | HW Hana Walker hana.walker@contoso.com | Oct 6, 2026 | 4 | PayPal | delivered | $510.84 | |
| #5134 | OR Olivia Rossi olivia.rossi@wayneenterprises.com | Oct 6, 2026 | 3 | Card | delivered | $156.87 | |
| #5133 | EJ Emma Johnson emma.johnson@piedpiper.com | Oct 5, 2026 | 7 | Apple Pay | delivered | $2,242.08 | |
| #5132 | KN Kai Novak kai.novak@wonkalabs.com | Oct 4, 2026 | 7 | PayPal | cancelled | $218.16 | |
| #5131 | MY Mia Young mia.young@globex.com | Oct 2, 2026 | 5 | Card | delivered | $632.88 |
Showing 1–10 of 140